Player | Paid | Fee | Owes | Pay Fees | ||
---|---|---|---|---|---|---|
1. | Chris abato | 30.00 | 46.15 | 16.00 | Pay Fees | |
2. | Chris Eustace | 50.00 | 46.15 | -4.00 | ||
3. | Daniel Nocito | 50.00 | 46.15 | -4.00 | ||
4. | Dennis Eustace | 0.00 | 46.15 | 46.00 | Pay Fees | |
5. | Gary Lewis | 50.00 | 46.15 | -4.00 | ||
6. | Joe Marlow | 50.00 | 46.15 | -4.00 | ||
7. | john sandy | 50.00 | 46.15 | -4.00 | ||
8. | Kyle Rizzi | 50.00 | 46.15 | -4.00 | ||
9. | Raymond Mott | 50.00 | 46.15 | -4.00 | ||
10. | Ron Lewis | 50.00 | 46.15 | -4.00 | ||
11. | Sean Duffy | 50.00 | 46.15 | -4.00 | ||
12. | Tim Dowling | 50.00 | 46.15 | -4.00 | ||
13. | Tony Diodato | 10.00 | 46.15 | 36.00 | Pay Fees | |
TOTAL: | 540.00 | 600.00 | 60.00 |
Season Fee: | 750.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 150.00 |
Team Fee: | 600.00 |
Team Paid: | 540.00 |
Team Owes: | 60.00 |