Player | Paid | Fee | Owes | |||
---|---|---|---|---|---|---|
1. | Anthony Stanley | 66.00 | 65.38 | -1.00 | ||
2. | Bill Keyser | 66.00 | 65.38 | -1.00 | ||
3. | billy keyser | 66.00 | 65.38 | -1.00 | ||
4. | dalton walcott | 66.00 | 65.38 | -1.00 | ||
5. | dave ferry | 65.00 | 65.38 | 0.00 | ||
6. | fred walcott | 66.00 | 65.38 | -1.00 | ||
7. | Jason DeAngelo | 65.00 | 65.38 | 0.00 | ||
8. | jason knight | 65.00 | 65.38 | 0.00 | ||
9. | jeff darr | 65.00 | 65.38 | 0.00 | ||
10. | Joe Cossman | 65.00 | 65.38 | 0.00 | ||
11. | john beck | 0.00 | 65.38 | 65.00 | ||
12. | matt wilson | 65.00 | 65.38 | 0.00 | ||
13. | timmy slack | 65.00 | 65.38 | 0.00 | ||
TOTAL: | 785.00 | 850.00 | 65.00 |
Season Fee: | 850.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 0.00 |
Team Fee: | 850.00 |
Team Paid: | 785.00 |
Team Owes: | 65.00 |