Player | Paid | Fee | Owes | Pay Fees | ||
---|---|---|---|---|---|---|
1. | Bill Shank | 0.00 | 12.08 | 12.00 | Pay Fees | |
2. | Chris abato | 12.00 | 12.08 | 0.00 | ||
3. | Chris Eustace | 12.00 | 12.08 | 0.00 | ||
4. | Daniel Nocito | 12.00 | 12.08 | 0.00 | ||
5. | Dennis Eustace | 12.00 | 12.08 | 0.00 | ||
6. | Gary Lewis | 12.00 | 12.08 | 0.00 | ||
7. | Joe Amati | 0.00 | 12.08 | 12.00 | Pay Fees | |
8. | Joe Marlow | 20.00 | 12.08 | -8.00 | ||
9. | john sandy | 10.00 | 12.08 | 2.00 | Pay Fees | |
10. | Kyle Rizzi | 0.00 | 12.08 | 12.00 | Pay Fees | |
11. | Raymond Mott | 0.00 | 12.08 | 12.00 | Pay Fees | |
12. | Ron Lewis | 12.00 | 12.08 | 0.00 | ||
TOTAL: | 102.00 | 145.00 | 43.00 |
Season Fee: | 600.00 |
Equipment Fee: | 215.00 |
Misc Fee: | |
Sponsor Amount: | 700.00 |
Team Fee: | 145.00 |
Team Paid: | 102.00 |
Team Owes: | 43.00 |