Player | Paid | Fee | Owes | Pay Fees | ||
---|---|---|---|---|---|---|
1. | Andy Jones | 55.00 | 53.57 | -1.00 | ||
2. | Chris abato | 55.00 | 53.57 | -1.00 | ||
3. | Chris Eustace | 0.00 | 53.57 | 54.00 | Pay Fees | |
4. | Daniel Nocito | 55.00 | 53.57 | -1.00 | ||
5. | Dennis Eustace | 0.00 | 53.57 | 54.00 | Pay Fees | |
6. | Joe Marlow | 55.00 | 53.57 | -1.00 | ||
7. | john sandy | 55.00 | 53.57 | -1.00 | ||
8. | mike difranchi | 40.00 | 53.57 | 14.00 | Pay Fees | |
9. | Raymond Mott | 55.00 | 53.57 | -1.00 | ||
10. | Rob Covello | 55.00 | 53.57 | -1.00 | ||
11. | Ryan Jones | 0.00 | 53.57 | 54.00 | Pay Fees | |
12. | Sean Duffy | 55.00 | 53.57 | -1.00 | ||
13. | Shawn Byrne | 55.00 | 53.57 | -1.00 | ||
14. | Tony Diodato | 55.00 | 53.57 | -1.00 | ||
TOTAL: | 590.00 | 750.00 | 160.00 |
Season Fee: | 750.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 0.00 |
Team Fee: | 750.00 |
Team Paid: | 590.00 |
Team Owes: | 160.00 |