Player | Paid | Fee | Owes | Pay Fees | ||
---|---|---|---|---|---|---|
1. | ANGEL DIAZ | 86.00 | 86.00 | 0.00 | ||
2. | Daniel Nocito | 86.00 | 86.00 | 0.00 | ||
3. | Dennis Eustace | 60.00 | 86.00 | 26.00 | Pay Fees | |
4. | Gary Lewis | 86.00 | 86.00 | 0.00 | ||
5. | Jim McGugan | 86.00 | 86.00 | 0.00 | ||
6. | john sandy | 86.00 | 86.00 | 0.00 | ||
7. | Kyle Rizzi | 86.00 | 86.00 | 0.00 | ||
8. | Nick Ferguson | 86.00 | 86.00 | 0.00 | ||
9. | Pete England | 86.00 | 86.00 | 0.00 | ||
10. | Ric Mruk | 86.00 | 86.00 | 0.00 | ||
11. | Ron Lewis | 86.00 | 86.00 | 0.00 | ||
12. | Steve Markle | 26.00 | 86.00 | 60.00 | Pay Fees | |
13. | Tim Stackhouse | 81.00 | 86.00 | 5.00 | Pay Fees | |
TOTAL: | 1,027.00 | 1,118.00 | 91.00 |
Season Fee: | 980.00 |
Equipment Fee: | 338.00 |
Misc Fee: | |
Sponsor Amount: | 200.00 |
Team Fee: | 1,118.00 |
Team Paid: | 1,027.00 |
Team Owes: | 91.00 |