Player | Paid | Fee | Owes | Pay Fees | ||
---|---|---|---|---|---|---|
1. | Chris abato | 65.00 | 65.00 | 0.00 | ||
2. | Chris Eustace | 0.00 | 65.00 | 65.00 | Pay Fees | |
3. | Daniel Nocito | 0.00 | 65.00 | 65.00 | Pay Fees | |
4. | Dennis Eustace | 0.00 | 65.00 | 65.00 | Pay Fees | |
5. | Gary Lewis | 65.00 | 65.00 | 0.00 | ||
6. | Ian Byrne | 20.00 | 65.00 | 45.00 | Pay Fees | |
7. | Joe Marlow | 65.00 | 65.00 | 0.00 | ||
8. | john sandy | 65.00 | 65.00 | 0.00 | ||
9. | Kyle Rizzi | 65.00 | 65.00 | 0.00 | ||
10. | Raymond Mott | 65.00 | 65.00 | 0.00 | ||
11. | Rob Covello | 0.00 | 65.00 | 65.00 | Pay Fees | |
12. | Ron Lewis | 65.00 | 65.00 | 0.00 | ||
TOTAL: | 475.00 | 780.00 | 305.00 |
Season Fee: | 975.00 |
Equipment Fee: | 230.00 |
Misc Fee: | |
Sponsor Amount: | 425.00 |
Team Fee: | 780.00 |
Team Paid: | 475.00 |
Team Owes: | 305.00 |