Player | Paid | Fee | Owes | Pay Fees | ||
---|---|---|---|---|---|---|
1. | Chris abato | 0.00 | 50.00 | 50.00 | Pay Fees | |
2. | Chris Eustace | 0.00 | 50.00 | 50.00 | Pay Fees | |
3. | 0.00 | 50.00 | 50.00 | Pay Fees | ||
4. | Daniel Nocito | 50.00 | 50.00 | 0.00 | ||
5. | Dennis Eustace | 0.00 | 50.00 | 50.00 | Pay Fees | |
6. | Gary Lewis | 50.00 | 50.00 | 0.00 | ||
7. | john sandy | 30.00 | 50.00 | 20.00 | Pay Fees | |
8. | Kyle Rizzi | 50.00 | 50.00 | 0.00 | ||
9. | mike difranchi | 0.00 | 50.00 | 50.00 | Pay Fees | |
10. | Raymond Mott | 0.00 | 50.00 | 50.00 | Pay Fees | |
11. | Rob Covello | 0.00 | 50.00 | 50.00 | Pay Fees | |
12. | Ron Lewis | 50.00 | 50.00 | 0.00 | ||
TOTAL: | 230.00 | 600.00 | 370.00 |
Season Fee: | 750.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 150.00 |
Team Fee: | 600.00 |
Team Paid: | 230.00 |
Team Owes: | 370.00 |