Player | Paid | Fee | Owes | Pay Fees | ||
---|---|---|---|---|---|---|
1. | Chris abato | 61.00 | 57.14 | -4.00 | ||
2. | Chris Eustace | 60.00 | 57.14 | -3.00 | ||
3. | Daniel Nocito | 60.00 | 57.14 | -3.00 | ||
4. | Dennis Eustace | 60.00 | 57.14 | -3.00 | ||
5. | Erec Volrath | 60.00 | 57.14 | -3.00 | ||
6. | Gary Lewis | 60.00 | 57.14 | -3.00 | ||
7. | Joe Marlow | 60.00 | 57.14 | -3.00 | ||
8. | john sandy | 60.00 | 57.14 | -3.00 | ||
9. | Joseph Kovba | 60.00 | 57.14 | -3.00 | ||
10. | Kenneth Shaw | 0.00 | 57.14 | 57.00 | Pay Fees | |
11. | Kyle Rizzi | 60.00 | 57.14 | -3.00 | ||
12. | Raymond Mott | 60.00 | 57.14 | -3.00 | ||
13. | Ron Lewis | 60.00 | 57.14 | -3.00 | ||
14. | Sean Duffy | 60.00 | 57.14 | -3.00 | ||
TOTAL: | 781.00 | 800.00 | 19.00 |
Season Fee: | 950.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 150.00 |
Team Fee: | 800.00 |
Team Paid: | 781.00 |
Team Owes: | 19.00 |