Player | Paid | Fee | Owes | Pay Fees | ||
---|---|---|---|---|---|---|
1. | Alan Moyer | 0.00 | 55.77 | 56.00 | Pay Fees | |
2. | Andy Jones | 55.00 | 55.77 | 1.00 | Pay Fees | |
3. | Chris Eustace | 55.00 | 55.77 | 1.00 | Pay Fees | |
4. | Daniel Nocito | 55.00 | 55.77 | 1.00 | Pay Fees | |
5. | Dennis Eustace | 55.00 | 55.77 | 1.00 | Pay Fees | |
6. | Joe Marlow | 55.00 | 55.77 | 1.00 | Pay Fees | |
7. | john sandy | 0.00 | 55.77 | 56.00 | Pay Fees | |
8. | Keith Krelove | 50.00 | 55.77 | 6.00 | Pay Fees | |
9. | Ken Melton | 55.00 | 55.77 | 1.00 | Pay Fees | |
10. | Raymond Mott | 0.00 | 55.77 | 56.00 | Pay Fees | |
11. | Rob Covello | 0.00 | 55.77 | 56.00 | Pay Fees | |
12. | Ron Lewis | 0.00 | 55.77 | 56.00 | Pay Fees | |
13. | Sean Duffy | 55.00 | 55.77 | 1.00 | Pay Fees | |
TOTAL: | 435.00 | 725.00 | 290.00 |
Season Fee: | 725.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 0.00 |
Team Fee: | 725.00 |
Team Paid: | 435.00 |
Team Owes: | 290.00 |