Player | Paid | Fee | Owes | |||
---|---|---|---|---|---|---|
1. | 35.00 | 30.36 | -5.00 | |||
2. | Anthony Delguerico | 35.00 | 30.36 | -5.00 | ||
3. | 35.00 | 30.36 | -5.00 | |||
4. | 35.00 | 30.36 | -5.00 | |||
5. | 0.00 | 30.36 | 30.00 | |||
6. | 35.00 | 30.36 | -5.00 | |||
7. | 35.00 | 30.36 | -5.00 | |||
8. | 0.00 | 30.36 | 30.00 | |||
9. | 35.00 | 30.36 | -5.00 | |||
10. | Joe DiSalvo | 35.00 | 30.36 | -5.00 | ||
11. | 35.00 | 30.36 | -5.00 | |||
12. | 35.00 | 30.36 | -5.00 | |||
13. | 35.00 | 30.36 | -5.00 | |||
14. | 35.00 | 30.36 | -5.00 | |||
TOTAL: | 420.00 | 425.00 | 5.00 |
Season Fee: | 850.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 425.00 |
Team Fee: | 425.00 |
Team Paid: | 420.00 |
Team Owes: | 5.00 |