Player | Paid | Fee | Owes | |||
---|---|---|---|---|---|---|
1. | 50.00 | 50.00 | 0.00 | |||
2. | Anthony Delguerico | 50.00 | 50.00 | 0.00 | ||
3. | 50.00 | 50.00 | 0.00 | |||
4. | 50.00 | 50.00 | 0.00 | |||
5. | 50.00 | 50.00 | 0.00 | |||
6. | 50.00 | 50.00 | 0.00 | |||
7. | 50.00 | 50.00 | 0.00 | |||
8. | 50.00 | 50.00 | 0.00 | |||
9. | Joe DiSalvo | 50.00 | 50.00 | 0.00 | ||
10. | 50.00 | 50.00 | 0.00 | |||
11. | 50.00 | 50.00 | 0.00 | |||
12. | 40.00 | 50.00 | 10.00 | |||
TOTAL: | 590.00 | 600.00 | 10.00 |
Season Fee: | 975.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 475.00 |
Team Fee: | 600.00 |
Team Paid: | 590.00 |
Team Owes: | 10.00 |