Player | Paid | Fee | Owes | Pay Fees | ||
---|---|---|---|---|---|---|
1. | Chris abato | 60.00 | 60.00 | 0.00 | ||
2. | Dave Cohen | 60.00 | 60.00 | 0.00 | ||
3. | Dennis Eustace | 60.00 | 60.00 | 0.00 | ||
4. | Hiral Patel | 60.00 | 60.00 | 0.00 | ||
5. | john sandy | 60.00 | 60.00 | 0.00 | ||
6. | Kyle Rizzi | 60.00 | 60.00 | 0.00 | ||
7. | Mike Hansberry | 60.00 | 60.00 | 0.00 | ||
8. | Rob Covello | 0.00 | 60.00 | 60.00 | Pay Fees | |
9. | Ron Lewis | 60.00 | 60.00 | 0.00 | ||
10. | Steve Markle | 0.00 | 60.00 | 60.00 | Pay Fees | |
11. | Steve Rothschild | 60.00 | 60.00 | 0.00 | ||
12. | Thomas Pucher | 60.00 | 60.00 | 0.00 | ||
13. | Tim Stackhouse | 60.00 | 60.00 | 0.00 | ||
TOTAL: | 660.00 | 780.00 | 120.00 |
Season Fee: | 975.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 195.00 |
Team Fee: | 780.00 |
Team Paid: | 660.00 |
Team Owes: | 120.00 |