Player | Paid | Fee | Owes | Pay Fees | ||
---|---|---|---|---|---|---|
1. | Bobby Hanson | 60.00 | 60.00 | 0.00 | ||
2. | Chris abato | 60.00 | 60.00 | 0.00 | ||
3. | Chris Eustace | 0.00 | 60.00 | 60.00 | Pay Fees | |
4. | Daniel Nocito | 60.00 | 60.00 | 0.00 | ||
5. | Dennis Eustace | 60.00 | 60.00 | 0.00 | ||
6. | Gary Lewis | 60.00 | 60.00 | 0.00 | ||
7. | john sandy | 60.00 | 60.00 | 0.00 | ||
8. | Kyle Rizzi | 60.00 | 60.00 | 0.00 | ||
9. | Raymond Mott | 65.00 | 60.00 | -5.00 | ||
10. | Richy Castor | 60.00 | 60.00 | 0.00 | ||
11. | Ron Lewis | 55.00 | 60.00 | 5.00 | Pay Fees | |
12. | Sean Duffy | 60.00 | 60.00 | 0.00 | ||
13. | Thomas Pucher | 60.00 | 60.00 | 0.00 | ||
TOTAL: | 720.00 | 780.00 | 60.00 |
Season Fee: | 950.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 170.00 |
Team Fee: | 780.00 |
Team Paid: | 720.00 |
Team Owes: | 60.00 |