Player | Paid | Fee | Owes | |||
---|---|---|---|---|---|---|
1. | Dan Kane | 80.00 | 66.67 | -13.00 | ||
2. | David Dickerson | 0.00 | 66.67 | 67.00 | ||
3. | 0.00 | 66.67 | 67.00 | |||
4. | George King | 80.00 | 66.67 | -13.00 | ||
5. | 0.00 | 66.67 | 67.00 | |||
6. | Michael Kane | 80.00 | 66.67 | -13.00 | ||
7. | Pat Kane | 0.00 | 66.67 | 67.00 | ||
8. | Steve Corallo | 0.00 | 66.67 | 67.00 | ||
9. | Ted Baehr | 80.00 | 66.67 | -13.00 | ||
10. | Tom Hopkins | 80.00 | 66.67 | -13.00 | ||
11. | Wes Waninger | 80.00 | 66.67 | -13.00 | ||
12. | Zach Shaffer | 80.00 | 66.67 | -13.00 | ||
TOTAL: | 560.00 | 800.00 | 240.00 |
Season Fee: | 950.00 |
Equipment Fee: | 0.00 |
Misc Fee: | |
Sponsor Amount: | 250.00 |
Team Fee: | 800.00 |
Team Paid: | 560.00 |
Team Owes: | 240.00 |