Gold |
|||||||
Game Date & Time | Field | Home | Away | Score | |||
04/03/16 @ 08:00 AM | 25 - 24 |
|
|||||
04/03/16 @ 09:00 AM | 6 - 18 |
|
|||||
04/03/16 @ 09:00 AM | 0 - 9 |
|
|||||
04/03/16 @ 09:00 AM | 16 - 17 |
|
|||||
04/03/16 @ 09:00 AM | 4 - 16 |
|
|||||
04/03/16 @ 10:00 AM | 17 - 4 |
|
|||||
04/03/16 @ 10:00 AM | 0 - 9 |
|
|||||
04/03/16 @ 10:00 AM | 31 - 28 |
|
|||||
04/17/16 @ 08:00 AM | 6 - 26 |
|
|||||
04/17/16 @ 09:00 AM | 5 - 7 |
|
|||||
04/17/16 @ 09:00 AM | 9 - 10 |
|
|||||
04/17/16 @ 09:00 AM | 12 - 8 |
|
|||||
04/17/16 @ 09:00 AM | 6 - 15 |
|
|||||
04/17/16 @ 10:00 AM | 8 - 5 |
|
|||||
04/17/16 @ 10:00 AM | 11 - 5 |
|
|||||
04/17/16 @ 10:00 AM | 16 - 17 |
|
|||||
04/24/16 @ 09:00 AM | 2 - 18 |
|
|||||
04/24/16 @ 09:00 AM | 14 - 8 |
|
|||||
04/24/16 @ 09:00 AM | 15 - 16 |
|
|||||
04/24/16 @ 10:00 AM | 15 - 13 |
|
|||||
04/24/16 @ 10:00 AM | 1 - 14 |
|
|||||
04/24/16 @ 10:00 AM | 12 - 6 |
|
|||||
04/24/16 @ 10:00 AM | 16 - 15 |
|
|||||
04/24/16 @ 11:00 AM | 10 - 13 |
|
|||||
05/15/16 @ 08:00 AM | 10 - 9 |
|
|||||
05/15/16 @ 09:00 AM | 13 - 1 |
|
|||||
05/15/16 @ 09:00 AM | 0 - 9 |
|
|||||
05/15/16 @ 09:00 AM | 6 - 13 |
|
|||||
05/15/16 @ 09:00 AM | 17 - 13 |
|
|||||
05/15/16 @ 10:00 AM | 0 - 17 |
|
|||||
05/15/16 @ 10:00 AM | 9 - 0 |
|
|||||
05/15/16 @ 10:00 AM | 9 - 0 |
|
|||||
06/05/16 @ 08:00 AM | 9 - 0 |
|
|||||
06/05/16 @ 09:00 AM | 14 - 26 |
|
|||||
06/05/16 @ 09:00 AM | 14 - 10 |
|
|||||
06/05/16 @ 09:00 AM | 18 - 4 |
|
|||||
06/05/16 @ 09:00 AM | 9 - 0 |
|
|||||
06/05/16 @ 10:00 AM | 15 - 18 |
|
|||||
06/05/16 @ 10:00 AM | 0 - 9 |
|
|||||
06/05/16 @ 10:00 AM | 0 - 16 |
|
|||||
06/12/16 @ 09:00 AM | 6 - 16 |
|
|||||
06/12/16 @ 09:00 AM | 3 - 10 |
|
|||||
06/12/16 @ 09:00 AM | 6 - 15 |
|
|||||
06/12/16 @ 10:00 AM | 8 - 9 |
|
|||||
06/12/16 @ 10:00 AM | 9 - 8 |
|
|||||
06/12/16 @ 10:00 AM | 14 - 1 |
|
|||||
06/12/16 @ 10:00 AM | 17 - 18 |
|
|||||
06/12/16 @ 11:00 AM | 28 - 12 |
|
|||||
06/12/16 @ 11:00 AM | 2 - 14 |
|
|||||
06/12/16 @ 11:00 AM | 1 - 11 |
|
|||||
06/12/16 @ 11:00 AM | 17 - 6 |
|
|||||
06/12/16 @ 01:00 PM | 0 - 9 |
|
|||||
06/19/16 @ 09:00 AM | 4 - 3 |
|
|||||
06/19/16 @ 09:00 AM | 9 - 0 |
|
|||||
06/19/16 @ 09:00 AM | 2 - 0 |
|
|||||
06/19/16 @ 10:00 AM | 5 - 9 |
|
|||||
06/19/16 @ 10:00 AM | 13 - 11 |
|
|||||
06/19/16 @ 10:00 AM | 0 - 9 |
|
|||||
06/19/16 @ 10:00 AM | 9 - 8 |
|
|||||
06/19/16 @ 11:00 AM | 13 - 12 |
|
|||||
06/19/16 @ 11:00 AM | 9 - 0 |
|
|||||
06/19/16 @ 11:00 AM | 6 - 14 |
|
|||||
06/19/16 @ 11:00 AM | 1 - 17 |
|
|||||
06/19/16 @ 12:00 PM | 6 - 3 |
|
|||||
06/26/16 @ 09:00 AM | 10 - 3 |
|
|||||
06/26/16 @ 09:00 AM | 5 - 4 |
|
|||||
06/26/16 @ 09:00 AM | 0 - 0 |
|
|||||
06/26/16 @ 10:00 AM | 7 - 6 |
|
|||||
06/26/16 @ 10:00 AM | 0 - 0 |
|
|||||
06/26/16 @ 10:00 AM | 12 - 7 |
|
|||||
06/26/16 @ 10:00 AM | 12 - 15 |
|
|||||
06/26/16 @ 11:00 AM | 2 - 21 |
|
|||||
06/26/16 @ 11:00 AM | 9 - 13 |
|
|||||
06/26/16 @ 11:00 AM | 0 - 0 |
|
|||||
06/26/16 @ 11:00 AM | 2 - 7 |
|
|||||
06/26/16 @ 12:00 PM | 8 - 10 |
|
|||||
Platinum |
|||||||
Game Date & Time | Field | Home | Away | Score | |||
04/03/16 @ 08:00 AM | 32 - 24 |
|
|||||
04/03/16 @ 09:00 AM | 12 - 17 |
|
|||||
04/03/16 @ 09:00 AM | 14 - 8 |
|
|||||
04/03/16 @ 09:00 AM | 30 - 33 |
|
|||||
04/03/16 @ 10:00 AM | 12 - 14 |
|
|||||
04/03/16 @ 10:00 AM | 10 - 7 |
|
|||||
04/17/16 @ 08:00 AM | 19 - 7 |
|
|||||
04/17/16 @ 09:00 AM | 1 - 13 |
|
|||||
04/17/16 @ 09:00 AM | 8 - 12 |
|
|||||
04/17/16 @ 09:00 AM | 12 - 31 |
|
|||||
04/17/16 @ 10:00 AM | 29 - 15 |
|
|||||
04/17/16 @ 10:00 AM | 12 - 0 |
|
|||||
04/24/16 @ 08:00 AM | 13 - 1 |
|
|||||
04/24/16 @ 09:00 AM | 25 - 24 |
|
|||||
04/24/16 @ 09:00 AM | 4 - 12 |
|
|||||
04/24/16 @ 09:00 AM | 15 - 19 |
|
|||||
04/24/16 @ 10:00 AM | 15 - 5 |
|
|||||
04/24/16 @ 10:00 AM | 13 - 19 |
|
|||||
05/15/16 @ 09:00 AM | 3 - 13 |
|
|||||
05/15/16 @ 09:00 AM | 6 - 9 |
|
|||||
05/15/16 @ 09:00 AM | 19 - 34 |
|
|||||
05/15/16 @ 10:00 AM | 21 - 17 |
|
|||||
05/15/16 @ 10:00 AM | 15 - 3 |
|
|||||
05/15/16 @ 10:00 AM | 17 - 6 |
|
|||||
06/05/16 @ 09:00 AM | 18 - 6 |
|
|||||
06/05/16 @ 09:00 AM | 9 - 14 |
|
|||||
06/05/16 @ 09:00 AM | 9 - 8 |
|
|||||
06/05/16 @ 10:00 AM | 19 - 9 |
|
|||||
06/05/16 @ 10:00 AM | 7 - 5 |
|
|||||
06/05/16 @ 10:00 AM | 6 - 26 |
|
|||||
06/12/16 @ 09:00 AM | 29 - 9 |
|
|||||
06/12/16 @ 09:00 AM | 9 - 2 |
|
|||||
06/12/16 @ 09:00 AM | 11 - 10 |
|
|||||
06/12/16 @ 10:00 AM | 11 - 15 |
|
|||||
06/12/16 @ 10:00 AM | 10 - 7 |
|
|||||
06/12/16 @ 10:00 AM | 13 - 7 |
|
|||||
06/12/16 @ 11:00 AM | 18 - 19 |
|
|||||
06/12/16 @ 11:00 AM | 11 - 23 |
|
|||||
06/12/16 @ 11:00 AM | 8 - 11 |
|
|||||
06/19/16 @ 08:00 AM | 14 - 9 |
|
|||||
06/19/16 @ 09:00 AM | 10 - 19 |
|
|||||
06/19/16 @ 09:00 AM | 0 - 1 |
|
|||||
06/19/16 @ 09:00 AM | 9 - 0 |
|
|||||
06/19/16 @ 10:00 AM | 4 - 10 |
|
|||||
06/19/16 @ 10:00 AM | 0 - 9 |
|
|||||
06/19/16 @ 11:00 AM | 11 - 12 |
|
|||||
06/19/16 @ 11:00 AM | 7 - 6 |
|
|||||
06/19/16 @ 11:00 AM | 9 - 0 |
|
|||||
06/26/16 @ 09:00 AM | 5 - 6 |
|
|||||
06/26/16 @ 09:00 AM | 11 - 5 |
|
|||||
06/26/16 @ 09:00 AM | 0 - 0 |
|
|||||
06/26/16 @ 10:00 AM | 6 - 16 |
|
|||||
06/26/16 @ 10:00 AM | 0 - 0 |
|
|||||
06/26/16 @ 10:00 AM | 15 - 20 |
|
|||||
06/26/16 @ 11:00 AM | 0 - 0 |
|
|||||
06/26/16 @ 11:00 AM | 19 - 5 |
|
|||||
06/26/16 @ 11:00 AM | 9 - 13 |
|
|||||
Silver South |
|||||||
Game Date & Time | Field | Home | Away | Score | |||
04/03/16 @ 08:00 AM | 42 - 41 |
|
|||||
04/03/16 @ 09:00 AM | 35 - 36 |
|
|||||
04/03/16 @ 09:00 AM | 21 - 22 |
|
|||||
04/03/16 @ 09:00 AM | 19 - 9 |
|
|||||
04/03/16 @ 10:00 AM | 0 - 9 |
|
|||||
04/03/16 @ 10:00 AM | 23 - 11 |
|
|||||
04/03/16 @ 10:00 AM | 5 - 11 |
|
|||||
04/03/16 @ 10:00 AM | 32 - 36 |
|
|||||
04/03/16 @ 11:00 AM | 19 - 7 |
|
|||||
04/03/16 @ 11:00 AM | 0 - 9 |
|
|||||
04/17/16 @ 09:00 AM | 4 - 22 |
|
|||||
04/17/16 @ 09:00 AM | 12 - 16 |
|
|||||
04/17/16 @ 09:00 AM | 3 - 12 |
|
|||||
04/17/16 @ 09:00 AM | 0 - 9 |
|
|||||
04/17/16 @ 10:00 AM | 10 - 2 |
|
|||||
04/17/16 @ 10:00 AM | 11 - 12 |
|
|||||
04/17/16 @ 10:00 AM | 9 - 10 |
|
|||||
04/17/16 @ 10:00 AM | 10 - 25 |
|
|||||
04/17/16 @ 10:00 AM | 11 - 16 |
|
|||||
04/17/16 @ 11:00 AM | 24 - 25 |
|
|||||
04/24/16 @ 08:00 AM | 21 - 20 |
|
|||||
04/24/16 @ 08:00 AM | 28 - 5 |
|
|||||
04/24/16 @ 09:00 AM | 12 - 28 |
|
|||||
04/24/16 @ 09:00 AM | 14 - 15 |
|
|||||
04/24/16 @ 09:00 AM | 19 - 25 |
|
|||||
04/24/16 @ 09:00 AM | 9 - 26 |
|
|||||
04/24/16 @ 09:00 AM | 9 - 16 |
|
|||||
04/24/16 @ 10:00 AM | 7 - 17 |
|
|||||
04/24/16 @ 10:00 AM | 15 - 0 |
|
|||||
04/24/16 @ 10:00 AM | 11 - 9 |
|
|||||
05/15/16 @ 09:00 AM | 21 - 9 |
|
|||||
05/15/16 @ 09:00 AM | 7 - 13 |
|
|||||
05/15/16 @ 09:00 AM | 2 - 33 |
|
|||||
05/15/16 @ 09:00 AM | 15 - 17 |
|
|||||
05/15/16 @ 10:00 AM | 9 - 4 |
|
|||||
05/15/16 @ 10:00 AM | 6 - 19 |
|
|||||
05/15/16 @ 10:00 AM | 10 - 12 |
|
|||||
05/15/16 @ 10:00 AM | 18 - 6 |
|
|||||
05/15/16 @ 10:00 AM | 20 - 15 |
|
|||||
05/15/16 @ 11:00 AM | 16 - 7 |
|
|||||
06/05/16 @ 09:00 AM | 8 - 7 |
|
|||||
06/05/16 @ 09:00 AM | 13 - 22 |
|
|||||
06/05/16 @ 09:00 AM | 8 - 20 |
|
|||||
06/05/16 @ 09:00 AM | 5 - 13 |
|
|||||
06/05/16 @ 10:00 AM | 7 - 10 |
|
|||||
06/05/16 @ 10:00 AM | 14 - 2 |
|
|||||
06/05/16 @ 10:00 AM | 23 - 11 |
|
|||||
06/05/16 @ 10:00 AM | 4 - 17 |
|
|||||
06/05/16 @ 10:00 AM | 4 - 3 |
|
|||||
06/05/16 @ 11:00 AM | 3 - 4 |
|
|||||
06/12/16 @ 08:00 AM | 12 - 13 |
|
|||||
06/12/16 @ 08:00 AM | 14 - 5 |
|
|||||
06/12/16 @ 09:00 AM | 6 - 3 |
|
|||||
06/12/16 @ 09:00 AM | 6 - 9 |
|
|||||
06/12/16 @ 09:00 AM | 11 - 12 |
|
|||||
06/12/16 @ 09:00 AM | 9 - 13 |
|
|||||
06/12/16 @ 09:00 AM | 7 - 2 |
|
|||||
06/12/16 @ 09:00 AM | 18 - 17 |
|
|||||
06/12/16 @ 09:00 AM | 18 - 7 |
|
|||||
06/12/16 @ 09:00 AM | 10 - 22 |
|
|||||
06/12/16 @ 09:00 AM | 16 - 8 |
|
|||||
06/12/16 @ 10:00 AM | 3 - 30 |
|
|||||
06/12/16 @ 10:00 AM | 2 - 14 |
|
|||||
06/12/16 @ 10:00 AM | 6 - 8 |
|
|||||
06/12/16 @ 10:00 AM | 3 - 11 |
|
|||||
06/12/16 @ 10:00 AM | 4 - 14 |
|
|||||
06/12/16 @ 10:00 AM | 16 - 10 |
|
|||||
06/12/16 @ 10:00 AM | 7 - 1 |
|
|||||
06/12/16 @ 10:00 AM | 9 - 5 |
|
|||||
06/12/16 @ 10:00 AM | 10 - 19 |
|
|||||
06/12/16 @ 10:00 AM | 13 - 2 |
|
|||||
06/12/16 @ 11:00 AM | 12 - 11 |
|
|||||
06/12/16 @ 11:00 AM | 4 - 5 |
|
|||||
06/12/16 @ 11:00 AM | 23 - 4 |
|
|||||
06/12/16 @ 11:00 AM | 4 - 18 |
|
|||||
06/12/16 @ 11:00 AM | 12 - 9 |
|
|||||
06/12/16 @ 11:00 AM | 10 - 9 |
|
|||||
06/12/16 @ 11:00 AM | 11 - 25 |
|
|||||
06/12/16 @ 11:00 AM | 5 - 4 |
|
|||||
06/12/16 @ 01:00 PM | 7 - 2 |
|
|||||
06/19/16 @ 08:00 AM | 6 - 13 |
|
|||||
06/19/16 @ 09:00 AM | 11 - 12 |
|
|||||
06/19/16 @ 09:00 AM | 8 - 4 |
|
|||||
06/19/16 @ 09:00 AM | 0 - 9 |
|
|||||
06/19/16 @ 09:00 AM | 12 - 14 |
|
|||||
06/19/16 @ 10:00 AM | 11 - 10 |
|
|||||
06/19/16 @ 10:00 AM | 2 - 6 |
|
|||||
06/19/16 @ 10:00 AM | 9 - 0 |
|
|||||
06/19/16 @ 10:00 AM | 4 - 12 |
|
|||||
06/19/16 @ 10:00 AM | 11 - 10 |
|
|||||
06/19/16 @ 11:00 AM | 10 - 19 |
|
|||||
06/19/16 @ 11:00 AM | 5 - 6 |
|
|||||
06/19/16 @ 11:00 AM | 0 - 9 |
|
|||||
06/19/16 @ 11:00 AM | 11 - 9 |
|
|||||
06/19/16 @ 12:00 PM | 2 - 4 |
|
|||||
06/26/16 @ 08:00 AM | 5 - 20 |
|
|||||
06/26/16 @ 09:00 AM | 18 - 7 |
|
|||||
06/26/16 @ 09:00 AM | 14 - 15 |
|
|||||
06/26/16 @ 09:00 AM | 9 - 14 |
|
|||||
06/26/16 @ 09:00 AM | 9 - 16 |
|
|||||
06/26/16 @ 09:00 AM | 10 - 11 |
|
|||||
06/26/16 @ 10:00 AM | 11 - 12 |
|
|||||
06/26/16 @ 10:00 AM | 10 - 16 |
|
|||||
06/26/16 @ 10:00 AM | 10 - 9 |
|
|||||
06/26/16 @ 10:00 AM | 11 - 7 |
|
|||||
06/26/16 @ 10:00 AM | 11 - 7 |
|
|||||
06/26/16 @ 11:00 AM | 9 - 13 |
|
|||||
06/26/16 @ 11:00 AM | 16 - 6 |
|
|||||
06/26/16 @ 11:00 AM | 21 - 6 |
|
|||||
06/26/16 @ 11:00 AM | 5 - 2 |
|
|||||
Silver North |
|||||||
Game Date & Time | Field | Home | Away | Score | |||
04/03/16 @ 09:00 AM | 15 - 19 |
|
|||||
04/03/16 @ 09:00 AM | 6 - 34 |
|
|||||
04/03/16 @ 09:00 AM | 8 - 14 |
|
|||||
04/03/16 @ 09:00 AM | 9 - 22 |
|
|||||
04/03/16 @ 09:00 AM | 4 - 20 |
|
|||||
04/03/16 @ 10:00 AM | 18 - 6 |
|
|||||
04/03/16 @ 10:00 AM | 14 - 2 |
|
|||||
04/03/16 @ 10:00 AM | 24 - 7 |
|
|||||
04/03/16 @ 10:00 AM | 32 - 4 |
|
|||||
04/03/16 @ 10:00 AM | 19 - 26 |
|
|||||
04/17/16 @ 08:00 AM | 0 - 9 |
|
|||||
04/17/16 @ 09:00 AM | 19 - 12 |
|
|||||
04/17/16 @ 09:00 AM | 9 - 0 |
|
|||||
04/17/16 @ 09:00 AM | 18 - 26 |
|
|||||
04/17/16 @ 09:00 AM | 18 - 14 |
|
|||||
04/17/16 @ 10:00 AM | 4 - 11 |
|
|||||
04/17/16 @ 10:00 AM | 10 - 16 |
|
|||||
04/17/16 @ 10:00 AM | 24 - 12 |
|
|||||
04/17/16 @ 10:00 AM | 20 - 8 |
|
|||||
04/17/16 @ 11:00 AM | 3 - 17 |
|
|||||
04/24/16 @ 09:00 AM | 16 - 11 |
|
|||||
04/24/16 @ 09:00 AM | 20 - 15 |
|
|||||
04/24/16 @ 09:00 AM | 19 - 6 |
|
|||||
04/24/16 @ 09:00 AM | 17 - 5 |
|
|||||
04/24/16 @ 10:00 AM | 11 - 28 |
|
|||||
04/24/16 @ 10:00 AM | 4 - 21 |
|
|||||
04/24/16 @ 10:00 AM | 7 - 13 |
|
|||||
04/24/16 @ 10:00 AM | 8 - 9 |
|
|||||
04/24/16 @ 10:00 AM | 11 - 24 |
|
|||||
04/24/16 @ 11:00 AM | 20 - 8 |
|
|||||
05/15/16 @ 08:00 AM | 5 - 17 |
|
|||||
05/15/16 @ 09:00 AM | 14 - 2 |
|
|||||
05/15/16 @ 09:00 AM | 15 - 21 |
|
|||||
05/15/16 @ 09:00 AM | 21 - 20 |
|
|||||
05/15/16 @ 09:00 AM | 18 - 4 |
|
|||||
05/15/16 @ 10:00 AM | 21 - 4 |
|
|||||
05/15/16 @ 10:00 AM | 9 - 16 |
|
|||||
05/15/16 @ 10:00 AM | 14 - 16 |
|
|||||
05/15/16 @ 10:00 AM | 19 - 17 |
|
|||||
05/15/16 @ 11:00 AM | 8 - 13 |
|
|||||
06/05/16 @ 08:00 AM | 12 - 18 |
|
|||||
06/05/16 @ 09:00 AM | 3 - 19 |
|
|||||
06/05/16 @ 09:00 AM | 10 - 18 |
|
|||||
06/05/16 @ 09:00 AM | 20 - 7 |
|
|||||
06/05/16 @ 09:00 AM | 20 - 8 |
|
|||||
06/05/16 @ 10:00 AM | 17 - 4 |
|
|||||
06/05/16 @ 10:00 AM | 23 - 11 |
|
|||||
06/05/16 @ 10:00 AM | 23 - 14 |
|
|||||
06/05/16 @ 10:00 AM | 7 - 3 |
|
|||||
06/05/16 @ 11:00 AM | 16 - 19 |
|
|||||
06/12/16 @ 08:00 AM | 12 - 13 |
|
|||||
06/12/16 @ 08:00 AM | 14 - 5 |
|
|||||
06/12/16 @ 09:00 AM | 6 - 3 |
|
|||||
06/12/16 @ 09:00 AM | 6 - 9 |
|
|||||
06/12/16 @ 09:00 AM | 11 - 12 |
|
|||||
06/12/16 @ 09:00 AM | 9 - 13 |
|
|||||
06/12/16 @ 09:00 AM | 7 - 2 |
|
|||||
06/12/16 @ 09:00 AM | 18 - 17 |
|
|||||
06/12/16 @ 09:00 AM | 18 - 7 |
|
|||||
06/12/16 @ 09:00 AM | 10 - 22 |
|
|||||
06/12/16 @ 09:00 AM | 16 - 8 |
|
|||||
06/12/16 @ 10:00 AM | 3 - 30 |
|
|||||
06/12/16 @ 10:00 AM | 2 - 14 |
|
|||||
06/12/16 @ 10:00 AM | 6 - 8 |
|
|||||
06/12/16 @ 10:00 AM | 3 - 11 |
|
|||||
06/12/16 @ 10:00 AM | 4 - 14 |
|
|||||
06/12/16 @ 10:00 AM | 16 - 10 |
|
|||||
06/12/16 @ 10:00 AM | 7 - 1 |
|
|||||
06/12/16 @ 10:00 AM | 9 - 5 |
|
|||||
06/12/16 @ 10:00 AM | 10 - 19 |
|
|||||
06/12/16 @ 10:00 AM | 13 - 2 |
|
|||||
06/12/16 @ 11:00 AM | 12 - 11 |
|
|||||
06/12/16 @ 11:00 AM | 4 - 5 |
|
|||||
06/12/16 @ 11:00 AM | 23 - 4 |
|
|||||
06/12/16 @ 11:00 AM | 4 - 18 |
|
|||||
06/12/16 @ 11:00 AM | 12 - 9 |
|
|||||
06/12/16 @ 11:00 AM | 10 - 9 |
|
|||||
06/12/16 @ 11:00 AM | 11 - 25 |
|
|||||
06/12/16 @ 11:00 AM | 5 - 4 |
|
|||||
06/12/16 @ 01:00 PM | 7 - 2 |
|
|||||
06/19/16 @ 08:00 AM | 9 - 0 |
|
|||||
06/19/16 @ 09:00 AM | 9 - 11 |
|
|||||
06/19/16 @ 09:00 AM | 11 - 3 |
|
|||||
06/19/16 @ 09:00 AM | 25 - 2 |
|
|||||
06/19/16 @ 09:00 AM | 14 - 7 |
|
|||||
06/19/16 @ 09:00 AM | 0 - 9 |
|
|||||
06/19/16 @ 10:00 AM | 8 - 7 |
|
|||||
06/19/16 @ 10:00 AM | 11 - 6 |
|
|||||
06/19/16 @ 10:00 AM | 25 - 6 |
|
|||||
06/19/16 @ 10:00 AM | 9 - 0 |
|
|||||
06/19/16 @ 10:00 AM | 13 - 24 |
|
|||||
06/19/16 @ 11:00 AM | 8 - 4 |
|
|||||
06/19/16 @ 11:00 AM | 9 - 8 |
|
|||||
06/19/16 @ 11:00 AM | 13 - 12 |
|
|||||
06/19/16 @ 11:00 AM | 17 - 6 |
|
|||||
06/26/16 @ 08:00 AM | 9 - 6 |
|
|||||
06/26/16 @ 09:00 AM | 23 - 5 |
|
|||||
06/26/16 @ 09:00 AM | 11 - 16 |
|
|||||
06/26/16 @ 09:00 AM | 6 - 10 |
|
|||||
06/26/16 @ 09:00 AM | 2 - 6 |
|
|||||
06/26/16 @ 09:00 AM | 9 - 0 |
|
|||||
06/26/16 @ 10:00 AM | 1 - 0 |
|
|||||
06/26/16 @ 10:00 AM | 9 - 7 |
|
|||||
06/26/16 @ 10:00 AM | 6 - 5 |
|
|||||
06/26/16 @ 10:00 AM | 2 - 10 |
|
|||||
06/26/16 @ 10:00 AM | 4 - 5 |
|
|||||
06/26/16 @ 11:00 AM | 9 - 8 |
|
|||||
06/26/16 @ 11:00 AM | 12 - 1 |
|
|||||
06/26/16 @ 11:00 AM | 17 - 6 |
|
|||||
06/26/16 @ 10:00 PM | 7 - 12 |
|
|||||
Bronze |
|||||||
Game Date & Time | Field | Home | Away | Score | |||
04/03/16 @ 09:00 AM | 0 - 9 |
|
|||||
04/03/16 @ 09:00 AM | 15 - 24 |
|
|||||
04/03/16 @ 09:00 AM | 20 - 10 |
|
|||||
04/03/16 @ 09:00 AM | 15 - 2 |
|
|||||
04/03/16 @ 09:00 AM | 17 - 26 |
|
|||||
04/03/16 @ 09:00 AM | 16 - 4 |
|
|||||
04/03/16 @ 10:00 AM | 25 - 0 |
|
|||||
04/03/16 @ 10:00 AM | 14 - 34 |
|
|||||
04/03/16 @ 10:00 AM | 9 - 14 |
|
|||||
04/03/16 @ 10:00 AM | 5 - 23 |
|
|||||
04/03/16 @ 10:00 AM | 8 - 23 |
|
|||||
04/03/16 @ 10:00 AM | 0 - 9 |
|
|||||
04/10/16 @ 09:00 AM | 8 - 37 |
|
|||||
04/10/16 @ 09:00 AM | 20 - 8 |
|
|||||
04/10/16 @ 09:00 AM | 13 - 31 |
|
|||||
04/10/16 @ 09:00 AM | 13 - 16 |
|
|||||
04/10/16 @ 09:00 AM | 21 - 5 |
|
|||||
04/10/16 @ 09:00 AM | 9 - 24 |
|
|||||
04/10/16 @ 10:00 AM | 17 - 5 |
|
|||||
04/10/16 @ 10:00 AM | 21 - 24 |
|
|||||
04/10/16 @ 10:00 AM | 9 - 21 |
|
|||||
04/10/16 @ 10:00 AM | 18 - 22 |
|
|||||
04/10/16 @ 10:00 AM | 8 - 19 |
|
|||||
04/10/16 @ 10:00 AM | 10 - 1 |
|
|||||
04/17/16 @ 09:00 AM | 19 - 0 |
|
|||||
04/17/16 @ 09:00 AM | 32 - 8 |
|
|||||
04/17/16 @ 09:00 AM | 5 - 17 |
|
|||||
04/17/16 @ 09:00 AM | 14 - 35 |
|
|||||
04/17/16 @ 09:00 AM | 14 - 6 |
|
|||||
04/17/16 @ 09:00 AM | 25 - 11 |
|
|||||
04/17/16 @ 10:00 AM | 3 - 18 |
|
|||||
04/17/16 @ 10:00 AM | 12 - 17 |
|
|||||
04/17/16 @ 10:00 AM | 15 - 27 |
|
|||||
04/17/16 @ 10:00 AM | 19 - 7 |
|
|||||
04/17/16 @ 10:00 AM | 4 - 19 |
|
|||||
04/17/16 @ 10:00 AM | 18 - 9 |
|
|||||
04/24/16 @ 09:00 AM | 17 - 28 |
|
|||||
04/24/16 @ 09:00 AM | 1 - 32 |
|
|||||
04/24/16 @ 09:00 AM | 12 - 20 |
|
|||||
04/24/16 @ 09:00 AM | 7 - 44 |
|
|||||
04/24/16 @ 09:00 AM | 18 - 5 |
|
|||||
04/24/16 @ 09:00 AM | 11 - 9 |
|
|||||
04/24/16 @ 10:00 AM | 16 - 30 |
|
|||||
04/24/16 @ 10:00 AM | 14 - 6 |
|
|||||
04/24/16 @ 10:00 AM | 32 - 2 |
|
|||||
04/24/16 @ 10:00 AM | 13 - 22 |
|
|||||
04/24/16 @ 10:00 AM | 9 - 6 |
|
|||||
04/24/16 @ 10:00 AM | 19 - 4 |
|
|||||
05/08/16 @ 09:00 AM | 9 - 22 |
|
|||||
05/08/16 @ 09:00 AM | 6 - 10 |
|
|||||
05/08/16 @ 09:00 AM | 20 - 2 |
|
|||||
05/08/16 @ 09:00 AM | 15 - 24 |
|
|||||
05/08/16 @ 09:00 AM | 5 - 1 |
|
|||||
05/08/16 @ 10:00 AM | 3 - 17 |
|
|||||
05/08/16 @ 10:00 AM | 15 - 3 |
|
|||||
05/08/16 @ 10:00 AM | 5 - 14 |
|
|||||
05/08/16 @ 10:00 AM | 21 - 9 |
|
|||||
05/08/16 @ 10:00 AM | 8 - 5 |
|
|||||
05/15/16 @ 09:00 AM | 6 - 10 |
|
|||||
05/15/16 @ 09:00 AM | 20 - 16 |
|
|||||
05/15/16 @ 09:00 AM | 7 - 9 |
|
|||||
05/15/16 @ 09:00 AM | 34 - 22 |
|
|||||
05/15/16 @ 09:00 AM | 6 - 25 |
|
|||||
05/15/16 @ 09:00 AM | 5 - 32 |
|
|||||
05/15/16 @ 10:00 AM | 27 - 15 |
|
|||||
05/15/16 @ 10:00 AM | 18 - 1 |
|
|||||
05/15/16 @ 10:00 AM | 30 - 16 |
|
|||||
05/15/16 @ 10:00 AM | 3 - 2 |
|
|||||
05/15/16 @ 10:00 AM | 7 - 20 |
|
|||||
05/15/16 @ 10:00 AM | 24 - 1 |
|
|||||
06/05/16 @ 09:00 AM | 22 - 21 |
|
|||||
06/05/16 @ 09:00 AM | 16 - 15 |
|
|||||
06/05/16 @ 09:00 AM | 8 - 24 |
|
|||||
06/05/16 @ 09:00 AM | 10 - 11 |
|
|||||
06/05/16 @ 09:00 AM | 8 - 9 |
|
|||||
06/05/16 @ 09:00 AM | 20 - 8 |
|
|||||
06/05/16 @ 10:00 AM | 16 - 12 |
|
|||||
06/05/16 @ 10:00 AM | 19 - 22 |
|
|||||
06/05/16 @ 10:00 AM | 8 - 12 |
|
|||||
06/05/16 @ 10:00 AM | 12 - 15 |
|
|||||
06/05/16 @ 10:00 AM | 16 - 3 |
|
|||||
06/05/16 @ 10:00 AM | 18 - 0 |
|
|||||
06/12/16 @ 09:00 AM | 12 - 11 |
|
|||||
06/12/16 @ 09:00 AM | 9 - 21 |
|
|||||
06/12/16 @ 09:00 AM | 16 - 4 |
|
|||||
06/12/16 @ 09:00 AM | 12 - 6 |
|
|||||
06/12/16 @ 09:00 AM | 22 - 26 |
|
|||||
06/12/16 @ 09:00 AM | 9 - 4 |
|
|||||
06/12/16 @ 10:00 AM | 23 - 21 |
|
|||||
06/12/16 @ 10:00 AM | 6 - 22 |
|
|||||
06/12/16 @ 10:00 AM | 23 - 2 |
|
|||||
06/12/16 @ 10:00 AM | 4 - 11 |
|
|||||
06/12/16 @ 10:00 AM | 15 - 17 |
|
|||||
